<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4GLTEWIRE.com</title>
	<atom:link href="http://4gltewire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://4gltewire.com</link>
	<description>LTENEWS</description>
	<lastBuildDate>Thu, 18 Mar 2010 08:48:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Qualcomm Unveils LTE Plans for India</title>
		<link>http://4gltewire.com/lte4g-news-page-3/qualcomm-unveils-lte-plans-for-india-2/</link>
		<comments>http://4gltewire.com/lte4g-news-page-3/qualcomm-unveils-lte-plans-for-india-2/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:48:00 +0000</pubDate>
		<dc:creator>eusnaur</dc:creator>
				<category><![CDATA[LTE/4G Chapter 3]]></category>

		<guid isPermaLink="false">http://4gltewire.com/lte4g-news-page-3/qualcomm-unveils-lte-plans-for-india-2/</guid>
		<description><![CDATA[Mobile chip giant plans to bid for broadband wireless access spectrum in India to help introduce TD-LTE to the country
]]></description>
			<content:encoded><![CDATA[<p>Mobile chip giant plans to bid for broadband wireless access spectrum in India to help introduce TD-LTE to the country</p>
]]></content:encoded>
			<wfw:commentRss>http://4gltewire.com/lte4g-news-page-3/qualcomm-unveils-lte-plans-for-india-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCC Completes Financial Turnaround and Begins Executing Aggressive Growth Strategy</title>
		<link>http://4gltewire.com/default/lcc-completes-financial-turnaround-and-begins-executing-aggressive-growth-strategy/</link>
		<comments>http://4gltewire.com/default/lcc-completes-financial-turnaround-and-begins-executing-aggressive-growth-strategy/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:47:55 +0000</pubDate>
		<dc:creator>eusnaur</dc:creator>
				<category><![CDATA[LTE/4G Chapter 1]]></category>

		<guid isPermaLink="false">http://4gltewire.com/default/lcc-completes-financial-turnaround-and-begins-executing-aggressive-growth-strategy/</guid>
		<description><![CDATA[&#8230;automated engineering solutions and address larger and more expansive projects,&#34; stated Mr. Young. &#34;LCC has established its leadership position in LTE and WiMAX&#160;( News &#8211; Alert ) , and we continue to expand our overall position in the telecommunication services marketplace. We are increasingly &#8230;

]]></description>
			<content:encoded><![CDATA[<p>&#8230;automated engineering solutions and address larger and more expansive projects,&quot; stated Mr. Young. &quot;LCC has established its leadership position in <b>LTE</b> and WiMAX&nbsp;( News &#8211; Alert ) , and we continue to expand our overall position in the telecommunication services marketplace. We are increasingly &#8230;</p>
<p><a target="_blank" href="http://www.tmcnet.com/voip/conference/"><img src="http://images.tmcnet.com/expo/w09-leaderboard.gif" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://4gltewire.com/default/lcc-completes-financial-turnaround-and-begins-executing-aggressive-growth-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symmetry Electronics to Distribute Taoglas Antennas and Services</title>
		<link>http://4gltewire.com/default/symmetry-electronics-to-distribute-taoglas-antennas-and-services/</link>
		<comments>http://4gltewire.com/default/symmetry-electronics-to-distribute-taoglas-antennas-and-services/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:47:51 +0000</pubDate>
		<dc:creator>eusnaur</dc:creator>
				<category><![CDATA[LTE/4G Chapter 1]]></category>

		<guid isPermaLink="false">http://4gltewire.com/default/symmetry-electronics-to-distribute-taoglas-antennas-and-services/</guid>
		<description><![CDATA[&#8230;finished and custom external, embedded and base station antenna solutions for ISM (Zigbee, WiFi), cellular (GSM/CDMA), 3G, 4G (WiMax, LTE) and GPS. Including noise debugging, device testing and RF optimization, certification and network approval solutions. For more information, please visit &#8230;
]]></description>
			<content:encoded><![CDATA[<p>&#8230;finished and custom external, embedded and base station antenna solutions for ISM (Zigbee, WiFi), cellular (GSM/CDMA), 3G, 4G (WiMax, <b>LTE</b>) and GPS. Including noise debugging, device testing and RF optimization, certification and network approval solutions. For more information, please visit &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://4gltewire.com/default/symmetry-electronics-to-distribute-taoglas-antennas-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Shaw of Kineto Wireless to Participate in FierceWireless Seminar on &quot;The Path to 4G&quot;</title>
		<link>http://4gltewire.com/default/steve-shaw-of-kineto-wireless-to-participate-in-fiercewireless-seminar-on-the-path-to-4g/</link>
		<comments>http://4gltewire.com/default/steve-shaw-of-kineto-wireless-to-participate-in-fiercewireless-seminar-on-the-path-to-4g/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:47:48 +0000</pubDate>
		<dc:creator>eusnaur</dc:creator>
				<category><![CDATA[LTE/4G Chapter 1]]></category>

		<guid isPermaLink="false">http://4gltewire.com/default/steve-shaw-of-kineto-wireless-to-participate-in-fiercewireless-seminar-on-the-path-to-4g/</guid>
		<description><![CDATA[&#8230;vendors so they can deliver Smart Offload solutions based on Wi-Fi and Femtocell technologies, as well as Voice over LTE. Kineto customers and partners include Airvana, AudioCodes, Cisco, GENBAND, HTC, Juniper Networks&#160;( News &#8211; Alert ) , LG Electronics, Motorola, NEC, Qualcomm, RIM &#8230;
]]></description>
			<content:encoded><![CDATA[<p>&#8230;vendors so they can deliver Smart Offload solutions based on Wi-Fi and Femtocell technologies, as well as Voice over <b>LTE</b>. Kineto customers and partners include Airvana, AudioCodes, Cisco, GENBAND, HTC, Juniper Networks&nbsp;( News &#8211; Alert ) , LG Electronics, Motorola, NEC, Qualcomm, RIM &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://4gltewire.com/default/steve-shaw-of-kineto-wireless-to-participate-in-fiercewireless-seminar-on-the-path-to-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Chile&#8217;s Regulator Subtel Expects to Hold an LTE/4G Auction in 2010 and Operators Hope to Launch Commercial LTE Services in Chile by 2012</title>
		<link>http://4gltewire.com/default/research-and-markets-chiles-regulator-subtel-expects-to-hold-an-lte4g-auction-in-2010-and-operators-hope-to-launch-commercial-lte-services-in-chile-by-2012/</link>
		<comments>http://4gltewire.com/default/research-and-markets-chiles-regulator-subtel-expects-to-hold-an-lte4g-auction-in-2010-and-operators-hope-to-launch-commercial-lte-services-in-chile-by-2012/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:47:45 +0000</pubDate>
		<dc:creator>eusnaur</dc:creator>
				<category><![CDATA[LTE/4G Chapter 1]]></category>

		<guid isPermaLink="false">http://4gltewire.com/default/research-and-markets-chiles-regulator-subtel-expects-to-hold-an-lte4g-auction-in-2010-and-operators-hope-to-launch-commercial-lte-services-in-chile-by-2012/</guid>
		<description><![CDATA[&#8230;Research and Markets: Chile&#8217;s Regulator Subtel Expects to Hold an LTE/4G Auction in 2010 and Operators Hope to Launch Commercial LTE Services in Chile by 2012 TMCNet: Research and Markets &#8230;
]]></description>
			<content:encoded><![CDATA[<p>&#8230;Research and Markets: Chile&#8217;s Regulator Subtel Expects to Hold an <b>LTE</b>/4G Auction in 2010 and Operators Hope to Launch Commercial <b>LTE</b> Services in Chile by 2012 TMCNet: Research and Markets &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://4gltewire.com/default/research-and-markets-chiles-regulator-subtel-expects-to-hold-an-lte4g-auction-in-2010-and-operators-hope-to-launch-commercial-lte-services-in-chile-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Ireland Showcases Innovative Technology for U.S. Market at CTIA Wireless 2010</title>
		<link>http://4gltewire.com/default/enterprise-ireland-showcases-innovative-technology-for-u-s-market-at-ctia-wireless-2010/</link>
		<comments>http://4gltewire.com/default/enterprise-ireland-showcases-innovative-technology-for-u-s-market-at-ctia-wireless-2010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:47:42 +0000</pubDate>
		<dc:creator>eusnaur</dc:creator>
				<category><![CDATA[LTE/4G Chapter 1]]></category>

		<guid isPermaLink="false">http://4gltewire.com/default/enterprise-ireland-showcases-innovative-technology-for-u-s-market-at-ctia-wireless-2010/</guid>
		<description><![CDATA[&#8230;all supplementary services while roaming seamlessly between GSM, CDMA, Wi-Fi and WiMAX. The AccuROAM platform also supports voice over LTE (VoLTE) and 3GPP Voice call continuity (VCC) for seamless roaming in/out of Wi-Fi networks for a superior subscriber &#8230;

]]></description>
			<content:encoded><![CDATA[<p>&#8230;all supplementary services while roaming seamlessly between GSM, CDMA, Wi-Fi and WiMAX. The AccuROAM platform also supports voice over <b>LTE</b> (VoLTE) and 3GPP Voice call continuity (VCC) for seamless roaming in/out of Wi-Fi networks for a superior subscriber &#8230;</p>
<p><a target="_blank" href="http://www.tmcnet.com/voip/conference/"><img src="http://images.tmcnet.com/expo/w09-leaderboard.gif" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://4gltewire.com/default/enterprise-ireland-showcases-innovative-technology-for-u-s-market-at-ctia-wireless-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QNX Extends Its Lead in Automotive Infotainment Market</title>
		<link>http://4gltewire.com/default/qnx-extends-its-lead-in-automotive-infotainment-market/</link>
		<comments>http://4gltewire.com/default/qnx-extends-its-lead-in-automotive-infotainment-market/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:47:39 +0000</pubDate>
		<dc:creator>eusnaur</dc:creator>
				<category><![CDATA[LTE/4G Chapter 1]]></category>

		<guid isPermaLink="false">http://4gltewire.com/default/qnx-extends-its-lead-in-automotive-infotainment-market/</guid>
		<description><![CDATA[&#8230;already being used in automotive production programs for 2011 model year vehicles. It also provides the software foundation for the LTE Connected Car from ng Connect, a concept vehicle that demonstrates how Long Term Evolution (LTE) 4G networks will bring cloud &#8230;
]]></description>
			<content:encoded><![CDATA[<p>&#8230;already being used in automotive production programs for 2011 model year vehicles. It also provides the software foundation for the <b>LTE</b> Connected Car from ng Connect, a concept vehicle that demonstrates how Long Term Evolution (<b>LTE</b>) 4G networks will bring cloud &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://4gltewire.com/default/qnx-extends-its-lead-in-automotive-infotainment-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netronome Samples World&#8217;s Fastest Network Flow Processors</title>
		<link>http://4gltewire.com/default/netronome-samples-worlds-fastest-network-flow-processors/</link>
		<comments>http://4gltewire.com/default/netronome-samples-worlds-fastest-network-flow-processors/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:47:36 +0000</pubDate>
		<dc:creator>eusnaur</dc:creator>
				<category><![CDATA[LTE/4G Chapter 1]]></category>

		<guid isPermaLink="false">http://4gltewire.com/default/netronome-samples-worlds-fastest-network-flow-processors/</guid>
		<description><![CDATA[&#8230;to a broad range of demanding networking applications. Customer designs include shared service blades in switches and routers, 3G and LTE&#160;( News &#8211; Alert ) wireless infrastructure, security appliances and virtualized servers. Top-tier network equipment OEMs will reach production in the second &#8230;
]]></description>
			<content:encoded><![CDATA[<p>&#8230;to a broad range of demanding networking applications. Customer designs include shared service blades in switches and routers, 3G and <b>LTE</b>&nbsp;( News &#8211; Alert ) wireless infrastructure, security appliances and virtualized servers. Top-tier network equipment OEMs will reach production in the second &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://4gltewire.com/default/netronome-samples-worlds-fastest-network-flow-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirWalk Communications is First to Combine Voice and High-Speed Data in an Enterprise Femtocell</title>
		<link>http://4gltewire.com/default/airwalk-communications-is-first-to-combine-voice-and-high-speed-data-in-an-enterprise-femtocell/</link>
		<comments>http://4gltewire.com/default/airwalk-communications-is-first-to-combine-voice-and-high-speed-data-in-an-enterprise-femtocell/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:47:33 +0000</pubDate>
		<dc:creator>eusnaur</dc:creator>
				<category><![CDATA[LTE/4G Chapter 1]]></category>

		<guid isPermaLink="false">http://4gltewire.com/default/airwalk-communications-is-first-to-combine-voice-and-high-speed-data-in-an-enterprise-femtocell/</guid>
		<description><![CDATA[&#8230;CDMA Radio Access Network (IP-RAN) products that deliver 3G and 4G voice and data platforms with migration path to LTE&#160;( News &#8211; Alert ) . AirWalk&#8217;s products are modular, stackable and increase coverage and capacity. AirWalk delivered the industry&#8217;s first base &#8230;
]]></description>
			<content:encoded><![CDATA[<p>&#8230;CDMA Radio Access Network (IP-RAN) products that deliver 3G and 4G voice and data platforms with migration path to <b>LTE</b>&nbsp;( News &#8211; Alert ) . AirWalk&#8217;s products are modular, stackable and increase coverage and capacity. AirWalk delivered the industry&#8217;s first base &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://4gltewire.com/default/airwalk-communications-is-first-to-combine-voice-and-high-speed-data-in-an-enterprise-femtocell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO Extends Its Market-Leading OTN Test Capabilities to 100G Ethernet Testing</title>
		<link>http://4gltewire.com/default/exfo-extends-its-market-leading-otn-test-capabilities-to-100g-ethernet-testing/</link>
		<comments>http://4gltewire.com/default/exfo-extends-its-market-leading-otn-test-capabilities-to-100g-ethernet-testing/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:47:30 +0000</pubDate>
		<dc:creator>eusnaur</dc:creator>
				<category><![CDATA[LTE/4G Chapter 1]]></category>

		<guid isPermaLink="false">http://4gltewire.com/default/exfo-extends-its-market-leading-otn-test-capabilities-to-100g-ethernet-testing/</guid>
		<description><![CDATA[&#8230;solutions that assess the performance and reliability of converged, IP fixed and mobile networks. Key technologies supported include 3G, 4G/LTE, IMS, Ethernet, OTN, xDSL, and various optical technologies accounting for an estimated 33% of the portable fiber-optic test market &#8230;

]]></description>
			<content:encoded><![CDATA[<p>&#8230;solutions that assess the performance and reliability of converged, IP fixed and mobile networks. Key technologies supported include 3G, 4G/<b>LTE</b>, IMS, Ethernet, OTN, xDSL, and various optical technologies accounting for an estimated 33% of the portable fiber-optic test market &#8230;</p>
<p><a target="_blank" href="http://www.tmcnet.com/voip/conference/"><img src="http://images.tmcnet.com/expo/w09-leaderboard.gif" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://4gltewire.com/default/exfo-extends-its-market-leading-otn-test-capabilities-to-100g-ethernet-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
